Va prezentam mai jos lista cu topul tarilor care gazduiesc domenii romanesti ( .ro, .com, .org, .net, .eu, etc.).
Lista este ordonata descrescator.
Pentru a vedea IP-urile gazduite intr-o tara click pe numele tarii.
| Nr. | Tara | Nr. domenii gazduite | Nr. IP-uri | Procent |
| 1 | Romania | 131483 | 30298 | 57.4 % |
| 2 | Germany | 39447 | 1582 | 17.2 % |
| 3 | United States | 36987 | 11675 | 16.1 % |
| 4 | ? | 11345 | 3013 | 5.0 % |
| 5 | United Kingdom | 1739 | 776 | 0.8 % |
| 6 | Canada | 1230 | 395 | 0.5 % |
| 7 | Hungary | 973 | 603 | 0.4 % |
| 8 | France | 819 | 457 | 0.4 % |
| 9 | Netherlands | 782 | 423 | 0.3 % |
| 10 | Europe | 530 | 313 | 0.2 % |
| 11 | Luxembourg | 422 | 56 | 0.2 % |
| 12 | Denmark | 359 | 106 | 0.2 % |
| 13 | Italy | 314 | 218 | 0.1 % |
| 14 | Austria | 308 | 197 | 0.1 % |
| 15 | Czech Republic | 292 | 166 | 0.1 % |
| 16 | Sweden | 222 | 122 | 0.1 % |
| 17 | Poland | 196 | 121 | 0.1 % |
| 18 | Japan | 190 | 135 | 0.1 % |
| 19 | Australia | 176 | 41 | 0.1 % |
| 20 | Switzerland | 117 | 93 | 0.1 % |
| 21 | Korea, Republic of | 115 | 87 | 0.1 % |
| 22 | Belgium | 83 | 72 | 0.0 % |
| 23 | Russian Federation | 71 | 60 | 0.0 % |
| 24 | Israel | 71 | 46 | 0.0 % |
| 25 | Spain | 68 | 58 | 0.0 % |
| 26 | Norway | 54 | 41 | 0.0 % |
| 27 | Turkey | 53 | 46 | 0.0 % |
| 28 | China | 52 | 25 | 0.0 % |
| 29 | Ireland | 51 | 37 | 0.0 % |
| 30 | Bulgaria | 43 | 41 | 0.0 % |
| 31 | Greece | 37 | 35 | 0.0 % |
| 32 | Hong Kong | 36 | 27 | 0.0 % |
| 33 | Moldova, Republic of | 33 | 32 | 0.0 % |
| 34 | Mexico | 31 | 9 | 0.0 % |
| 35 | Finland | 29 | 29 | 0.0 % |
| 36 | Slovenia | 28 | 20 | 0.0 % |
| 37 | Slovakia | 27 | 23 | 0.0 % |
| 38 | Lithuania | 24 | 16 | 0.0 % |
| 39 | Venezuela | 18 | 3 | 0.0 % |
| 40 | India | 17 | 17 | 0.0 % |
| 41 | Taiwan | 15 | 10 | 0.0 % |
| 42 | Panama | 15 | 9 | 0.0 % |
| 43 | Brazil | 15 | 14 | 0.0 % |
| 44 | Singapore | 14 | 13 | 0.0 % |
| 45 | Iran, Islamic Republic of | 14 | 8 | 0.0 % |
| 46 | Estonia | 13 | 12 | 0.0 % |
| 47 | Portugal | 11 | 10 | 0.0 % |
| 48 | Bahamas | 11 | 5 | 0.0 % |
| 49 | Ukraine | 11 | 11 | 0.0 % |
| 50 | Philippines | 11 | 4 | 0.0 % |
| 51 | Colombia | 10 | 5 | 0.0 % |
| 52 | Latvia | 8 | 5 | 0.0 % |
| 53 | Cyprus | 6 | 5 | 0.0 % |
| 54 | South Africa | 6 | 5 | 0.0 % |
| 55 | Malaysia | 6 | 4 | 0.0 % |
| 56 | Iceland | 4 | 3 | 0.0 % |
| 57 | New Zealand | 4 | 3 | 0.0 % |
| 58 | Liechtenstein | 4 | 4 | 0.0 % |
| 59 | Monaco | 3 | 3 | 0.0 % |
| 60 | United Arab Emirates | 3 | 1 | 0.0 % |
| 61 | Malta | 3 | 3 | 0.0 % |
| 62 | Saudi Arabia | 3 | 3 | 0.0 % |
| 63 | San Marino | 2 | 2 | 0.0 % |
| 64 | Asia/Pacific Region | 2 | 1 | 0.0 % |
| 65 | Peru | 2 | 2 | 0.0 % |
| 66 | Thailand | 2 | 2 | 0.0 % |
| 67 | Serbia | 2 | 2 | 0.0 % |
| 68 | Croatia | 2 | 2 | 0.0 % |
| 69 | Gibraltar | 1 | 1 | 0.0 % |
| 70 | Qatar | 1 | 1 | 0.0 % |
| 71 | Satellite Provider | 1 | 1 | 0.0 % |
| 72 | Costa Rica | 1 | 1 | 0.0 % |
| 73 | Antarctica | 1 | 1 | 0.0 % |
| 74 | Morocco | 1 | 1 | 0.0 % |
| 75 | Indonesia | 1 | 1 | 0.0 % |
| 76 | Macedonia | 1 | 1 | 0.0 % |
| 77 | Netherlands Antilles | 1 | 1 | 0.0 % |
| 78 | Virgin Islands, British | 1 | 1 | 0.0 % |
| 79 | Namibia | 1 | 1 | 0.0 % |
